Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Anaerobic removal of volatile organic compounds (VOC) from wastewater using methanol and ethylene glycol as co-substrate Celalettin Ozdemir, Nejdet Sen, Sukru Dursun J. Int. Environ. Appl. & Sci. 2007; 2(3&4):33-39 ICID: 875556 | ||
| Article type: Original article | ||
| IC™ Value: 3.00 | ||
| ||
| Low concentration of chlorinated aliphatic compounds may be found in the wastewater, and has been accepted as toxic compounds for biological life. These volatile organic compounds (VOC) could be removed by different methods, but in this study, anaerobic decomposition was studied removal of VOC from the contaminated water. Aim of this work was treatment of VOC’s by up-flow anaerobic blanket reactor (UASB) and to determine effects of different co-substrates (methanol and ethylene glycol) on VOC’s removal at the anaerobic conditions. Furthermore, theoretical and practical investigation on the degradation of chlorinated hydrocarbons has importance in the water pollution. According to our results methanol was better co-substrate for VOC removal at anaerobic condition than ethylene glycol. Removal rates of DCM, CF, PCE and TCE in this investigation were approximately 65, 95, 100 and 90 % respectively with using co-substrate methanol. Key words: Volatile Organic Compounds (VOC), anaerobic treatment, methanol, ethylene glycol. | ||
ICID 875556 | ||
Related articles | ||
