Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| A diurnális vérnyomáskontroll jelentósége a hypertonia optimális kezelésében. [ [Diurnal blood pressure control in the optimal treatment of hypertension] ] Sándor Alföldi Orv Hetil 2003; 144(18 Suppl):895-897 ICID: 152499 | ||
| IC™ Value: 4.33 | ||
| ||
English: Mean 24-hour blood pressure values of ambulatory blood pressure monitoring (ABPM) are more closely related with target organ damage and cardiovascular events in hypertension, than clinic measurements. Both daytime and nighttime blood pressure and short-term blood pressure variability associated with these intermediate and hard cardiovascular outcomes abd should be controlled with antihypertensive treatment. A large increase in blood pressure variability may also occur in the early morning and with some antihypertensive drugs, without a consistent and smooth, more than 24-hour effect. For example, unlike some other angiotensin receptor blockers, telmisartan provides consistent blood pressure reduction for 24-hour, including the critical early morning period. | ||
ICID 152499 PMID 12785233 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
