Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| MR-vezérelt diagnosztikus és terápiás beavatkozások (Attekintés és saját kezdeti tapasztalatok). [ [MR-guided diagnostic and therapeutic interventions. Review and own preliminary experience] ] I Repa, Z Nagy, G Horváth, L Horváth, G Bajzik, P Bogner Orv Hetil 2001; 141(35):1923-1927 ICID: 152981 | ||
| IC™ Value: 5.00 | ||
| ||
English: Magnetic resonance (MR) guided diagnostic and therapeutic interventions are relatively new methods in the larger field of radiologic interventions. Good spatial resolution and soft tissue characterisation, multiplanar imaging capability, functional imaging and up-to-date computer systems enable MR imaging to guide a wide range of interventional procedures. Biopsies, punctures and drainages of fluid collections, tumor ablations and vascular interventions can be performed with the help of MRI. MR imaging provides an unique opportunity for planning, guiding and monitoring certain types of intraoperative procedures. The authors outline the basic features of MR intervention and report their own initial experience in interventional procedures in 8 cases for the first time in Hungary. | ||
ICID 152981 PMID 11019594 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
