Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Interleukin-4, interleukin-5, triptáz és eosinophil kationos proteinszintek meghatározása az orrmosó folyadékban rhinitis allergicában. [ [Levels of interleukin-4, interleukin-5, tryptase and eosinophil cationic protein of nasal lavage fluid in pollen allergic rhinitis] ] J Rapp, L Kósa, A Halász, E Kereki, L Börzsönyi Orv Hetil 2001; 141(35):1919-1922 ICID: 152982 | ||
| IC™ Value: 5.00 | ||
| ||
English: IL-4, IL-5, tryptase and eosinophil cationic protein levels were measured in nasal lavage fluid from 15 pollen allergic rhinitis beyond pollen season. Allergy was proved by prick test. There were 15 non allergic children in the control group. Specific nasal allergen provocation was performed on the rhinitic group. Nasal lavage were done before, 1 and 12 hours after the provocation. Before the nasal provocation the ECP and IL-4 levels were significantly higher in the allergic group compared to the non allergic group. The levels of tryptase, ECP and IL-4 rose significantly after the provocation. The results reflect to the possibility of an activated immune status in allergic rhinitis even without the presence of the triggering pollens. After the specific provocation elevated tryptase levels were measured, referring to the activity of the early phase of the I. type hypersensitivity reaction, while the ECP and IL-5 elevation to its late phase. According to our examinations it can be said, that tryptase, ECP and IL-5 might be used to detect the activation of the early and late phases of the IgE mediated hypersensitive reaction. | ||
ICID 152982 PMID 11019593 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
