Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Eletképes myocardium kimutatása kontraszt-echokardiográfia segítségével. [ [Viable myocardium revealed by contrast echocardiography] ] A Nagy, M Lengyel, R Daniele, D Alessandro Orv Hetil 1999; 140(8):401-403 ICID: 153509 | ||
| IC™ Value: 5.00 | ||
| ||
English: In patients with acute ischemic syndrome left ventricular dysfunction may indicate necrotic myocardium as well as viable tissue. Among the well known non-invasive techniques like dobutamine echocardiography, rest-redistribution thallium scintigraphy or positron emission tomography a new method, contrast echocardiography is evolving. In the presented case stunning resulting in left ventricular aneurysm formation was confirmed after intravenous injection of contrast agent and the use of intermittent harmonic imaging in the acute phase of ischemia. The negative coronary angiography and the complete restoration of the left ventricular function confirmed the results of contrast echocardiography. With the development of new second generation contrast agents and new techniques contrast echocardiography will become a feasible method for detection of viable myocardium after intravenous injection. | ||
ICID 153509 PMID 10083812 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
