Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Halláskárosodás megítélése a belsö fül hangenergia kibocsátásának segítségével aminoglikoziddal kezelt újszülöttekben. [ [Evaluation of hearing loss by means of inner ear acoustic emission in neonates treated with aminoglycoside] ] K Révai, G Katona, J Pytel, A Czinner, L Pataki Orv Hetil 1995; 136(48):2615-2618 ICID: 154602 | ||
| IC™ Value: 5.00 | ||
| ||
English: Despite their ototoxic and other side effects, aminoglycosides are still widely used in the treatment of neonatal infections. A novel method for evaluation of hearing loss is distortion product otoacoustic emission (DPOAE). Physiologic acoustic energy-emission produced by sound stimulus in the inner ear is detected by DPOAE. Existing acoustic emission indicates the functional integrity of the inner ear. DPOAE was performed in 19 newborns treated with netilmicin for different infections. Serum netilmicin levels did not exceed 12 mg/l; renal functions were normal. Existence of emission was detected in 15 newborns. There was no emission found in 4 newborns unilaterally, which was fully restored in 2 months. In conclusion, aminoglycosides have no considerable ototoxic side effects. DPOAE is thought to be an objective, fast, and non-invasive method for hearing screening in the newborn period. | ||
ICID 154602 PMID 8539061 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
