Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Acetátos és bikarbonátos oldattal történö haemodialysis hatása a vörösvérsejt deformálódási képességére. [ [The effect of hemodialysis, using acetate and bicarbonate, on erythrocyte deformability] ] Z Novák, E Búzás, L Salgó, G Gál Orv Hetil 1991; 132(38):2083-2086 ICID: 156150 | ||
| IC™ Value: 5.00 | ||
| ||
English: The red blood cell filtration parameters were examined in 82 patients with chronic renal failure and 50 healthy controls. The most expressed decrease in deformability was observed in uremic patients who had not been haemodialysed; the values nearest to the healthy ones were observed in transplanted patients. The deformability was considerably improved after haemodialysis, especially when acetate-containing dialyzing solution was applied. | ||
ICID 156150 PMID 1923480 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
