Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Ureter ectopia csecsemökben és gyermekekben. [ [Ectopic ureter in infancy and childhood] ] A Pintér, A Jilling, M Vajda, E Baranyi, A Farkas Orv Hetil 1991; 132(21):1143-1148 ICID: 156275 | ||
| IC™ Value: 5.00 | ||
| ||
English: Two infants, 7 children and 1 young woman have been surgically treated for ureteral ectopy in the Departments of Paediatrics and of Urology of the Medical University of Pécs over the last 15 years (1974-1989). The girl/boy ratio was 8/2. In girls, who were otherwise toilet-trained with a normal voiding pattern, constant wetting and urinary infection were the leading clinical findings. The site of ureteral drainage was the vestibule in 4 patients, the urethra in 3, the vagina in 1, the prostatic utricle in 1, and it could not be determined in 1 girl. Diagnosis was based on intravenous urography, voiding cystourethrography, ultrasonography, isotope scan, endoscopy and filling up of the bladder with a methylene blue solution. The diagnosis was more obscure when the ectopic ureter drained a poorly functioning kidney. Considering that in ectopy with duplicated system the upper pole renal segment is almost always destroyed, upper pole nephrectomy and proximal ureterectomy are advocated. In 1 neonate with esophageal atresia and tracheo-esophageal fistula ultrasonography detected the ureteral malformation. In 1 girl bilateral single ureteral ectopy was found. | ||
ICID 156275 PMID 2047121 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
