Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Aerobic and Anaerobic Capacity of Polish Junior Handball Team Zbigniew Jastrzębski Research Yearbook 2005; 11(1):16-20 ICID: 443756 | ||
| Article type: Original article | ||
| IC™ Value: 4.75 | ||
| ||
| Background. The aim of the study was to analyse chosen physiological parameters of the Polish Junior handball team during the preparations for the World Championship. Material and methods. The research was carried out on 13 players. The tested players were current European champions. Physical efficiency of handball players was measured by speed and special endurance tests. Evaluation of a special locomotion speed was based on a 36.4 m-distance run (from the left and right sides of the court), shuttle runs on a 150-meter distance (5-10-15-20-25 m with returns) and 5 m, 10 m, 15 m, 20 m runs. General endurance (aerobic) was determined by an effort trial with a progressive load according to a procedure described by Czerwiñski and Jastrzêbski [1]. Atelemetric exhale gas analyzer produced by Italian Cosmed (K4 type of analyzer) was used to measure VO2max and other aerobic capacity indices in the trial. Results. Significant differences in the level of VO2max and VEmax indices were observed in handball players between the first and third study. Conclusions. From the point of view of preparations for the World Championship, the studied handball players were in bad condition both with reference to aerobic and anaerobic capacity, as their effort tolerance significantly dropped (third series of tests). The sport results they achieved during the World Championship confirmed the above fact. The team finished in the seventh place. It must be treated as a defeat as they began from the position of Champions and were chosen favourites. In consistence with the presented study results, it can be said that effort tolerance of handball players is important in the system of preparations and to a large extent it decides about the final sport success. | ||
ICID 443756 | ||
Related articles | ||
