Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Agility and Sensomotor Coordination of Physical Education Students of Faculty in Biała Podlaska Marian Szyper, Piotr Kuśmierczyk, Karolina Szyper, Wiktor Bołoban Research Yearbook 2005; 11(1):49-54 ICID: 443763 | ||
| Article type: Original article | ||
| IC™ Value: 4.75 | ||
| ||
| Background. The aim of the presented research was to define the connection between the level of physical agility and the level of sensomotor coordination of first year students at the Academy of Physical Education in Biala Podlaska. Material and methods. The method of diagnostic poll was used in the research along with an analysis of recruitment proceedings and motor tests. 164 male first year students were surveyed. The research took place after recruitment for the academic year 2004/2005 at the end of September and at the beginning of October 2004 during initial lessons of gymnastics. After analyzing the recruitment documents the points obtained by the chosen applicants in physical agility tests were added up. Then those results were compared against the results of sensomotor tests and analyzed statistically. Results/Conclusions. Teachers, instructors, coaches and parents should do their best to improve the level of sensomotor coordination of the youth. It can be done by means of various elaborate exercises which improve body reactions to oestrum. | ||
ICID 443763 | ||
Related articles | ||
