Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Dangerous Health Behaviors Among Rural Junior High School Students Marek Konefał, Kamila Czajka Research Yearbook 2005; 11(1):92-96 ICID: 443770 | ||
| Article type: Original article | ||
| IC™ Value: 4.75 | ||
| ||
| Background. Forming health behaviors which are an element of a lifestyle mostly takes place during school years [1]. Smoking tobacco, which often goes along with drinking alcohol and taking psychoactive substances, is one of the behavior types harmful for health [2]. The purpose of this paper was to recognize the behaviors harmful to health among rural youth and to examine their influence on basic somatic parameters. Material and methods. The study included 127 people from rural junior high school in Wykroty, including 55 girls and 72 boys with their age span 13-15 years old, which altogether made 95.5% of the youth attending the school. The research was conducted in May 2005. A questionnaire was used, which included questions concerning behaviors dangerous to health. Also some basic somatic parameter measurements were taken – height and weight of the body. Individual measurements were normalized and introduced by the average and the standard deviation (0 and 1) of the appropriate range of age and sex. Results. The vast majority of the examined youth (85%) have already tried alcoholic beverages, among whom 13.4% systematically drink alcohol. The group includes 17% of boys and 9% of girls. Nearly half of the examinees (43.3%) have smoked their first cigarette and the percentage of regular smokers amounts to 18.9% with the unquestioned dominance of boys (15%) over girls (9%). 10% of boys and 13% of girls have had contact with drugs. The results of the research point out that the smoking youth are on average of lower height and weight when compared with their non-smoking peers. Conclusions. The problem of taking drugs systematically among the examined youth does not exist. Participation in organized forms of the physical activity affects the youth's healthy behaviors positively. | ||
ICID 443770 | ||
Related articles | ||
