Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
|
IndexCopernicus Journal Abstract
| ||
| Crystallization and preliminary X-ray analysis of a novel pectolytic enzyme, polymethoxygalacturonase SX1 from Trichosporon penicillatum. T Tada , C T Lu , Y Nakamura , K Wada , I Miyahara , K Hirotsu , Y Katsuya , M Sawada , M Takao , T Sakai , K Nishimura Acta Cryst. D 2001; 57 457-458 ICID: 550800 | ||
| Article type: Original article | ||
| IC™ Value: 13.07 | ||
| ||
| A novel pectolytic enzyme, polymethoxygalacturonase SX1 from Trichosporon penicillatum, with a molecular weight of 36 kDa was crystallized by the hanging-drop vapour-diffusion method using polyethylene glycol 1000 as a precipitant. The crystals belonged to the monoclinic space group C2, with unit-cell parameters a = 165.6, b = 61.0, c = 48.7 A, beta = 93.1 degrees. The calculated V(M) based on one molecule per asymmetric unit was 3.40 A(3) Da(-1). A native data set was collected to 2.08 A resolution from a crystal on a Cu Kalpha rotating-anode X-ray source. A molecular-replacement solution was obtained using the program AMoRe and the structure of endopolygalacturonase II from Aspergillus niger as a model. | ||
ICID 550800 PMID 11223531 - click here to show this article in PubMed database | ||
Related articles | ||
| rewrite CAPTCHA to display the MeSH keywords | ||
