| IndexCopernicus Journal Information | Basic Section | |
| Main title [English] | Genes & Development |
|
| Abbreviation title | Genes Dev | |
| p-ISSN | 0890-9369 | |
| e-ISSN | 1549-5477 | |
| URL | http://genesdev.cshlp.org/content/by/year | |
| Country | USA |
|
| Affiliation | The Genetics Society | |
| Frequency | Miesiecznik | |
| Insert to IC | 2007-10-31 | |
| Year publication | 1987 | |
| Editor in Chief | T. Grodzicker | |
| = _("p_executive_editor") ?> | L. Connell | |
| Fulltext language | English | |
| Abstract language | English | |
| Published by electronic | Cold Spring Harbor Laboratory Press, Fulfillment & Distribution Dept. | |
| Journal description [English] | Genes & Development publishes high-quality research papers of broad general interest and biological significance in the areas of molecular biology, molecular genetics, and related fields. G&D publishes two research formats; Research papers and short Research Communications, in addition to Review Articles and Perspectives. | |
| Show abstracts | Basic Section | Abstracts in JML | |
| Extended Section | IC Value | ||
| IC Value 2011 | 125.50 | |
| Current status 2012 | not indexed no copies from last year | |
| ICV history | 110.80 [2010] 151.74 [2009] 151.74 [2008] 152.89 [2007] |
|
| Extended Section | Contacts and Addresses | ||
| Editorial office address |
Genes & Development, Cold Spring Harbor Laboratory Press NY 11797 Woodbury 500 Sunnyside Boulevard USA |
|
| = _("p_editor_in_chief") ?> |
T. Grodzicker
E-mail: genesdev@cshl.org Phone: 1-516-4224015 |
|
| = _("p_executive_editor") ?> | Connell
E-mail: genesdev@cshl.org Phone: 1-516-4224015 |
|
| Published by electronic | Cold Spring Harbor Laboratory Press, Fulfillment & Distribution Dept. NY 11797-2 Woodbury 500 Sunnyside Boulevard USA |
|
| Extended Section | Scientific profile | ||
| Character of the publications | Scientific | |
| Scientific disciplines | Biology » Genetics (Population genetics, Genomics, Proteomics) » Molecular Biology |
|
| Journal indexation | ||
| ISI Journal Master List | Yes | |
| Science Citation Index Expanded | Yes | |
| BIOBASE | No | |
| Chemical Abstracts CAS | No | |
| ERIH | No | |
| Scopus | No | |
| Current Contents | Yes | |
| Index Medicus/MEDLINE | Yes | |
| EMBASE/Excerpta Medica | No | |
USA