Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
| IndexCopernicus Journal Information | Basic Section | |
| this title is administered and evaluated by the IndexCopernicus Iran National journals selection committee |
![]() |
|
| Main title [Farsi] | مجله علمی- پژوهشی دانشگاه علوم پزشکی قم |
|
| Other title [English] | Qom University of Medical Sciences Journal | |
| Abbreviation title | J Qom Univer Med Scien | |
| p-ISSN | 1735-7799 | |
| e-ISSN | 2008-1375 | |
| URL | http://journal.muq.ac.ir | |
| Country | Iran |
|
| Affiliation | Qom University of Medical Sciences | |
| Frequency | Quarterly | |
| Insert to IC | 2008-04-21 | |
| Year publication | 2007 | |
| Year publication electronic | 2007 | |
| Editor in Chief | Ali Reza Salek Moghaddam | |
| Executive Editor | Khadijeh Alipour Nodoushan | |
| Fulltext language | Farsi | |
| Abstract language | English | |
| Abstract language | Farsi | |
| Published by | Qom University of Medical Sciences | |
| Journal description [English] | “Qom University of Medical Sciences Journal” has published the research articles submitted by the scientists and researchers from all over Iran. This journal is a peer reviewed journal and more than 80 percent of its content is dedicated to original research articles. Manuscripts are reviewed by at least 2 reviewers and the Editor-in-Chief. Articles are published in Persian language and their abstracts are translated to English. Its circulation is nationwide through the most of Medical Universities and major hospitals and health centers. This journal has attracted the attention of researchers and experts in various medical fields in Iran. | |
| Journal description [Farsi] | مجله علمی- پژوهشی دانشگاه علوم پزشکی قم، بصورت فصلنامه منتشر می شود. متن کامل مقالات پژوهشی این مجله، به زبان فارسی به چاپ می رسد و هر مقاله، علاوه بر چکیده فارسی، یک چکیده به زبان انگلیسی نیز دارد. بیش از 80 درصد مقالات منتشره در این مجله، از نوع مقالات پژوهشی می باشد. | |
| Show abstracts | Basic Section | Abstracts in JML | |
| Extended Section | IC Value | ||
| IC Value 2011 | 4.65 | |
| Current status 2012 | Evaluation pending | |
| ICV history | 4.70 [2010] 4.51 [2009] 4.36 [2008] |
|
| Extended Section | Contacts and Addresses | ||
| Editorial office address |
Office of “Journal of Qom University of Medical Sciences” 3756 Qom Sahely Street Iran |
|
| Editor in Chief |
Ali Reza Salek Moghaddam E-mail: arsm@iums.ac.ir Telefon: 98-21-88058652 |
|
| Executive Editor |
Khadijeh Alipour Nodoushan E-mail: alipour@muq.ac.ir E-mail: kh_alipour2006@yahoo.com E-mail: alipour8@gmail.com Telefon: 98-251-7752656 |
|
| Published by | Qom University of Medical Sciences 3756 Qom Sahely Street Iran |
|
| Extended Section | Scientific profile | ||
| Character of the publications | Scientific | |
| Scientific disciplines | Medicine |
|
| Journal indexation | ||
| ISI Journal Master List | No | |
| Science Citation Index Expanded | No | |
| BIOBASE | No | |
| Chemical Abstracts CAS | No | |
| ERIH | No | |
| Scopus | No | |
| Current Contents | No | |
| Index Medicus/MEDLINE | No | |
| EMBASE/Excerpta Medica | No | |
| other indexes | EBSCO; Cumulative Index to Nursing and Allied Health Literature (CINAHL); CABI; ISC Islamic World Science Citition Center; Directory of Open Access Journals (DOAJ); | |


Iran