Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
| IndexCopernicus Journal Information | Basic Section | |
| Main title [Czech] | Středoevropské politické studie |
|
| Other title [English] | Central European Political Studies Review | |
| Abbreviation title | CEPSR | |
| e-ISSN | 1212-7817 | |
| URL | http://www.cepsr.com | |
| Country | Czech Republic |
|
| Affiliation | Faculty of Social Studies, Masaryk University | |
| Frequency | Quarterly | |
| Insert to IC | 2011-03-3 | |
| Year publication electronic | 1999 | |
| Editor in Chief | Jan Holzer | |
| Executive Editor | Pavel Dufek | |
| Fulltext language | Czech | |
| Fulltext language | English | |
| Abstract language | English | |
| Published by electronic | International Institute of Political Science of Masaryk University | |
| Journal description [English] | The on-line peer-reviewed quarterly "Central European Political Studies Review" is a project of the International Institute for Political Studies of Masaryk University in Brno. Since 1999, the Review appears four times a year, or more precisely, three times each year since 2002 with a Summer double issue. It focuses on the modern politics in Europe, while its Central European dimension expresses the specific experience of the founders with the phenomenon of politics and its scholarly reflection. The collocation Central European therefore does not refer to the content, but indicates the authors` perspective. Methodologically, this political science periodical with interdisciplinary reach is nested mainly within the framework of the empirical-analytical paradigm. Texts especially from the areas of comparative politics, European studies, and foreign and security policy are welcome. The structure of the periodical includes original studies, scholarly essays, survey articles and book reviews. The circle of authors and reviewers includes renowned Czech and foreign scholars. | |
| Journal description [Czech] | Elektronický recenzovaný čtvrtletník "Středoevropské politické studie" je projektem Mezinárodního politologického ústavu Masarykovy univerzity v Brně. Časopis vychází od roku 1999 čtyřikrát ročně, resp. od roku 2002 třikrát s letním dvojčíslem a je orientován na moderní politiku v Evropě, přičemž jeho avizovaná středoevropská dimenze má vyjadřovat specifickou zkušenost jeho zakladatelů s fenoménem politiky a její odbornou reflexí. Spojení středoevropská studia tedy nepostihuje obsah, nýbrž naznačuje východiska a autorskou perspektivu. Metodologicky se časopis, jako politickovědní periodikum s interdisciplinárními přesahy, profiluje převážně v rámci empiricko-analytického paradigmatu. Tematicky jsou preferovány texty z oblasti komparativní politologie, evropských studií a zahraniční a bezpečnostní politiky. Struktura časopisu zahrnuje původní studie a odborné statě, přehledové články a knižní recenze. Příspěvky procházejí standardním anonymním recenzním řízením již od počátku projektu. Okruh recenzentů i přispěvatelů zahrnuje renomované české i zahraniční odborníky. | |
| Show abstracts | Basic Section | Abstracts in JML | |
| Extended Section | IC Value | ||
| IC Value 2011 | 5.05 | |
| Current status 2012 | Evaluation pending | |
| ICV history | no historical data | |
| Extended Section | Contacts and Addresses | ||
| Editorial office address |
CEPSR Editorial Board 60200 Brno Joštova 10 Czech Republic |
|
| Editor in Chief |
Jan Holzer E-mail: holzer@fss.muni.cz Telefon: 420-5-49494090 |
|
| Executive Editor |
Pavel Dufek E-mail: dufek@fss.muni.cz Telefon: 420-5-49493410 |
|
| Published by electronic | International Institute of Political Science of Masaryk University 60200 Brno Joštova 10 Czech Republic E-mail: iips@iips.cz Telefon: 420-5-49495769 Fax: 420-5-49495769 |
|
| Extended Section | Scientific profile | ||
| Character of the publications | Scientific | |
| Scientific disciplines | Social sciences » Political Science |
|
| Journal indexation | ||
| ISI Journal Master List | No | |
| Science Citation Index Expanded | No | |
| BIOBASE | No | |
| Chemical Abstracts CAS | No | |
| ERIH | No | |
| Scopus | No | |
| Current Contents | No | |
| Index Medicus/MEDLINE | No | |
| EMBASE/Excerpta Medica | No | |
| other indexes | EBSCO; CEEOL; DOAJ; | |

Czech Republic