Sign in
Register
IC Journals Master List
IC Conferences
IC Journals Master List 2011
Submission Menu
Archives
| IndexCopernicus Journal Information | Basic Section | |
| Main title [English] | QUEST INTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL |
|
| e-ISSN | 2278-4497 | |
| URL | http://www.mahidachintan.com | |
| Country | India |
|
| Affiliation | Dr.Jivraj Mehta Institute of Technology | |
| Frequency | Half-yearly | |
| Insert to IC | 2012-06-11 | |
| Year publication electronic | 2012 | |
| Editor in Chief | CHINTAN AMBALAL MAHIDA | |
| Fulltext language | English | |
| Fulltext language | Hindi | |
| Abstract language | English | |
| Abstract language | Hindi | |
| Published by electronic | CHINTAN A. MAHIDA | |
| Journal description [English] | Quest International Multidisciplinary Research Journal is an online international multidisciplinary referred research journal. It covers all subjects and all disciplines including Arts, Science, Commerce, Social Sciences, Engineering, and all disciplines. The Languages of Research Paper are English, Hindi & Gujarati. It is published bi-annually June and December every year. We also provide Hard Copy Print Format of Online issue. Researchers are honoured with certificate for their research paper. | |
| Journal description [Hindi] | Ye ek international journal hai jo biannually publish hoti hain. | |
| Extended Section | IC Value | ||
| IC Value 2011 | not indexed | |
| Current status 2012 | not indexed no copies from last year | |
| ICV history | no historical data | |
| Extended Section | Contacts and Addresses | ||
| Editorial office address |
CHINTAN AMBALAL MAHIDA 388001 ANAND 10 TORAN BUNGLOWS NEAR NANDBHUMI India |
|
| Editor in Chief |
CHINTAN AMBALAL MAHIDA E-mail: mahidachintan@gmail.com Telefon: 91-02692-245490 |
|
| Published by electronic | CHINTAN A. MAHIDA 388340 Mogar Dr. Jivraj Mehta Institute of Technology India E-mail: mahidachintan@gmail.com Telefon: 91-02692-245490 |
|
| Extended Section | Scientific profile | ||
| Character of the publications | Educational | |
| Scientific disciplines | Physics » Atomic, Molecular, and Optical physics » Biophysics Environmental » Environmental science Social sciences » Education » History » Philosophy » Political Science » Psychology » Linguistics » Management » Sociology » Pharmacology » Ethics » Bioethics Engineering » Civil engineering » Computer engineering » Electrical engineering » Language engineering » Mechanical engineering » Software engineering » Electronic engineering Mathematics » Applied mathematics Anthropology » Cultural anthropology » Linguistic anthropology » Archaeology Agriculture » Agricultural & Biological Engineering » Agricultural Economics & Rural Sociology » Agricultural & Extension Education » Crop & Soil Sciences » Dairy & Animal Science » Entomology » Food Science » School of Forest Resources » Horticulture » Plant Pathology » Poultry Science » Veterinary & Biomedical Sciences |
|
| Journal indexation | ||
| ISI Journal Master List | No | |
| Science Citation Index Expanded | No | |
| BIOBASE | No | |
| Chemical Abstracts CAS | No | |
| ERIH | No | |
| Scopus | No | |
| Current Contents | No | |
| Index Medicus/MEDLINE | No | |
| EMBASE/Excerpta Medica | No | |

India